Home / LUKA Electric Autos / Luka Trimax
L5 Segment · Cargo
Enclosed Cargo, Electric Power
Spacious. Strong. Reliable.

Overview
LUKA Trimax is a powerful electric cargo vehicle with a fully enclosed container body, designed for efficient and reliable goods transportation. With a 705 kg payload capacity and a 15.1 kWh LiFePO4 battery, it delivers strong performance for commercial mobility.
Specifications
Full details are also in the downloadable brochure.
| Category | L5M (Cargo) |
| Payload Capacity | 705 kg |
| GVW | 1500 kg |
| Max Speed | 47–48 km/h |
| Range (IDC) | 170 km* @ 15.1 kWh battery |
| Acceleration (0–30 km/h) | 10 seconds |
| Gradeability | 25% |
| Motor Type | IPM (Interior Permanent Magnet) |
| Operating Voltage | 48V nominal DC |
| Peak Power | 14.1 kW |
| Continuous Power | 8.6 kW |
| Torque | 75 Nm |
| Max RPM | 7000 |
| Peak Efficiency | 90% |
| Controller | CAN based |
| Drive Current (DC) | 220 A |
| Transmission | Final reduction (14.03) with differential |
| Type | Independent gearbox |
| Battery Energy | 15.1 kWh |
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cooling | Liquid cooling system |
| Battery Box | Aluminium die-cast body |
| IP Rating | IP67 / IP68 |
| Charging Voltage | 54 V |
| Charging Current | 50 A |
| Charging Type | CC-CV |
| Input | 230V AC, single phase |

Brand Ambassador
Actor and comedian Kiku Sharda is the face of KhalsaEV. He champions our LUKA electric autos and Khalsa e-rickshaws across India — clean, affordable mobility that helps drivers earn more.
Enquire now
Tell us a little about your needs and our team will call you back with the on-road price, finance options and your nearest dealer.


KhalsaE Vehicles Pvt. Ltd. — leading India’s electric mobility revolution with innovative, sustainable and affordable electric vehicles. 100% Made in India.
© 2026 KhalsaE Vehicles Pvt. Ltd. All rights reserved.
ICAT / NATRAX certified · Made in India